서울특별시강북구 아파트 매매 실거래가 가격, 시세 비교 거래량 순위 정보

국토교통부 부동산 실거래가 공공데이터로 서울특별시강북구 에스케이북한산시티 아파트 매매 실거래가 가격, 시세 비교 거래량 순위 정보를 제공합니다.

제곱미터(m²)
아파트 매매 거래량 순위 통계
에스케이북한산시티 아파트 매매 거래량
번호 층수 전용면적 가격 날짜
1 7층 59.98 59,500 2024-09-27
2 8층 59.98 60,000 2024-09-13
3 4층 59.98 58,300 2024-09-12
4 6층 59.98 63,000 2024-09-11
5 18층 59.98 59,900 2024-09-09
6 18층 84.92 75,000 2024-09-06
7 2층 84.71 67,000 2024-09-06
8 1층 59.98 55,000 2024-09-06
9 22층 84.76 66,000 2024-08-31
10 14층 59.98 62,800 2024-08-31
11 13층 59.98 59,300 2024-08-31
12 7층 59.98 61,500 2024-08-26
13 11층 59.98 59,000 2024-08-26
14 9층 84.92 71,000 2024-08-23
15 8층 84.76 66,000 2024-08-22
16 12층 59.98 60,500 2024-08-22
17 9층 114.85 79,000 2024-08-21
18 10층 84.86 69,000 2024-08-21
19 7층 59.98 59,500 2024-08-19
20 1층 84.76 65,000 2024-08-15
21 25층 84.92 72,500 2024-08-12
22 1층 84.92 62,000 2024-08-12
23 4층 59.98 59,200 2024-08-10
24 1층 59.98 56,000 2024-08-10
25 6층 84.76 66,000 2024-08-09
26 16층 84.76 68,000 2024-08-06
27 1층 59.98 57,500 2024-08-06
28 18층 84.92 69,000 2024-08-05
29 6층 84.71 67,500 2024-08-05
30 5층 59.98 59,800 2024-08-05
31 21층 84.71 72,500 2024-08-03
32 1층 84.76 68,000 2024-07-31
33 16층 84.86 65,000 2024-07-30
34 13층 59.98 59,000 2024-07-29
35 2층 59.98 58,900 2024-07-29
36 3층 114.85 80,000 2024-07-27
37 5층 84.76 66,000 2024-07-27
38 7층 59.98 59,700 2024-07-27
39 13층 59.98 57,900 2024-07-27
40 20층 84.86 65,000 2024-07-26
41 15층 59.98 61,000 2024-07-23
42 5층 114.85 79,500 2024-07-20
43 10층 59.98 62,000 2024-07-20
44 21층 59.98 60,000 2024-07-20
45 8층 84.76 67,500 2024-07-19
46 20층 59.98 60,000 2024-07-19
47 1층 59.98 54,500 2024-07-19
48 22층 84.71 69,500 2024-07-18
49 15층 84.92 72,300 2024-07-15
50 12층 59.98 58,000 2024-07-13
51 15층 59.98 58,000 2024-07-13
52 5층 59.98 55,000 2024-07-13
53 8층 84.71 67,500 2024-07-10
54 1층 84.71 62,000 2024-07-10
55 23층 59.98 57,000 2024-07-10
56 9층 84.86 63,500 2024-07-06
57 4층 59.98 57,000 2024-07-05
58 4층 59.98 57,700 2024-07-01
59 25층 84.76 63,000 2024-06-29
60 1층 84.76 57,500 2024-06-29
61 1층 84.76 57,500 2024-06-29
62 7층 59.98 57,500 2024-06-29
63 13층 59.98 56,800 2024-06-29
64 13층 59.98 56,800 2024-06-29
65 17층 84.92 74,800 2024-06-27
66 4층 59.98 54,000 2024-06-26
67 3층 84.86 64,000 2024-06-22
68 13층 59.98 57,500 2024-06-22
69 3층 59.98 57,400 2024-06-22
70 7층 59.98 56,500 2024-06-22
71 19층 59.98 60,000 2024-06-21
72 18층 84.92 67,750 2024-06-20
73 21층 59.98 56,500 2024-06-14
74 7층 84.86 65,000 2024-06-13
75 15층 84.76 66,000 2024-06-12
76 6층 59.98 54,500 2024-06-11
최근 3개월간 등록된 아파트 매매 거래량이 표시됩니다.